Calculators and tools to help you plan your academic success.
Calculate your Cumulative GPA from previous semesters.
Estimate your grade based on Internals and End Sem marks.
Know exactly what you need to score in End Semesters to get your desired grade.
Calculate what SGPA you need in the next semester to reach your target CGPA.
How it works:
1. Current CGPA: Your cumulative GPA as shown on your latest grade sheet.
2. Total Credits Earned: Sum of credits for all courses you have completed so far.
3. Target CGPA: The CGPA you want to have after the next semester.
4. Next Sem Credits: Total credits of the subjects you are taking in the upcoming semester.
Customize the grade points to match your institution's system.
| Grade Label | Grade Points | Min Marks (out of 100) |
|---|
| Range of Marks | Letter Grade | Grade Points | Qualitative Assessment |
|---|---|---|---|
| 90 - 100 | S | 10 | Outstanding |
| 80 - 89 | A+ | 09 | Excellent |
| 70 - 79 | A | 08 | Very Good |
| 60 - 69 | B+ | 07 | Good |
| 55 - 59 | B | 06 | Above Average |
| 50 - 54 | C | 05 | Average |
| 45 - 49 | P | 04 | Pass |
| < 45 (Theory, Theory with Practical) | F | 00 | To reappear for end semester examination |
| < 50 (Practical Course, Design Project, etc.) | F | 00 | To reappear for end semester examination |
| - | F / AB | 00 | Absent for the end semester Examination |
| - | F / RA | 00 | Repeat the course due to lack of minimum attendance |
| - | F / DE | 00 | DETAINED (DE) 'RA' in all theory courses except Non Department Elective (NE) of a semester |
Note: Semester wise indicative percentage of marks = 10 × GPA
Overall indicative percentage of marks = 10 × CGPA
* RI: Absent for CIA | RA: Lack of Attendance | AB: Absent for End Sem.